| Services | Time | Price |
|---|---|---|
| Acupuncture Treatment | ||
| Initial Consultation W/O Treatment | $150 | |
| Initial Consultation w/ Treatment | $250 | |
| Acupuncture | $180 | |
| Acupuncture Package of 10 | $860 - $980* | |
| Acupuncture second condition | $80 | |
| Electric Stimulation or Cupping w/ Acupuncture | $20.00 | |
| Cupping | $50 - $60* | |
| Herbal Visit | $80 - $100 | |
| Herb (various) | $10 - $100 | |
| Home Visit (by appointment only) | $250 - $500 | |
| *Rates may vary per location. Please contact the individual location for rates. | ||
| Physical Therapy | ||
| First visit with consultation | 45 - 60min | $100 - $150* |
| Subsequent visits | 45 - 60min | $80 - $120* |
| *Rates may vary per location. Please contact the individual location for rates. | ||
| Medical Spa | ||
| Acupuncture Facial | 45min | $180 |
| Herbal Facial | 60min | $120.00 |
| Customized Facial | 90min | $160.00 |
| Deep Cleansing Herbal Facial | 120min | $200.00 |
| TuiNa Medical Massage | ||
| TuiNa Medical Massage | 30min | $ 60 |
| TuiNa Medical Massage | 60min | $120 |
| TuiNa Medical Massage | 90min | $180 |
| TuiNa Medical Massage | 120min | $240 |
| TuiNa Medical Massage Package of 10 | $830 - $980* |
For out-of-pocket patients, we offer promotional deals or a membership program. Please consult the front desk staff for details about available discounts and how to join our membership.
Acupuncture cost might be offset by insurance. Please call or email us to check if your policy includes acupuncture coverage. ACA Acupuncture is in-network with the following insurance: Empire BCBS, Oxford, United Health Care, Cigna, Aetna, and others.Â
ACA Acupuncture & Wellness provides a wide range of comprehensive and cost-effective health care services.Â
LOCATIONS
MANHATTAN
QUEENS
NEW JERSEY
CALIFORNIA
The over $4 billion US acupuncture market offers a great opportunity with over 10% annual growth rates and a continuing flow of new patients interested in the benefits of acupuncture.